| |
MombasaOct 11, 2007 ThuLocation: Diani Beach, Mombasa Kenya Africa
| Morning |
| 07:16 | Breakfast |
| 08:30 | Bus to Mombasa |
| 10:03 | funeral posession |
| 11:35 | City tour |
| 11:51 | Haller park |
| 11:56 | haller park |
| Afternoon |
| 12:04 | big palm tree |
| 12:09 | giant tortoise |
| 12:10 | turtle tick |
| 12:11 | giant turtle tick |
| 12:14 | turtle head |
| 12:15 | giant nile crocodiles |
| 12:23 | vervet blue is for attracting females |
| 12:26 | giant clams |
| 12:28 | tilapia fish farm |
| 12:29 | fish farm |
| 12:30 | egret |
| 12:31 | tilapia fish |
| 12:34 | dead millipedes |
| 12:35 | nile monitor |
| 12:38 | eland antelope |
| 12:40 | mini |
| 12:43 | gecko |
| 12:45 | baubav tree |
| 12:48 | nile lizard |
| 12:49 | rare monitor lizard |
| 12:52 | little green snakepre: sand bao |
| 12:53 | leopard turtle |
| 12:54 | nile monitor lizard |
| 12:56 | baby crocodile |
| 12:56 | baby crocodiles |
| 12:57 | albano crcodiles |
| 12:58 | albano crocodile |
| 13:13 | Lunch at Haller Park |
| 14:46 | Fort jesus |
| 14:47 | fort jesus |
| 15:05 | passage of the arghes |
| 15:07 | original canon |
| 15:07 | captain quarter |
| 15:08 | town |
| 15:09 | proggy canon |
| 15:11 | sentry |
| 15:15 | arrow |
| 15:18 | zanzibar door |
| 15:19 | carbon |
| 15:20 | museum |
| 15:22 | map of fort |
| 15:24 | trade route |
| 15:33 | coral anchor |
| 15:34 | destroyed chapel |
| 15:36 | cistern |
| 15:39 | portty toilet in open |
| 15:41 | portty solider remains |
| 15:42 | omani house |
| 15:50 | mombasa |
| 15:54 | anchor from arab dhow boat |
| 15:56 | international artist sign |
| 15:59 | water shipping |
| Night |
| 18:00 | hotel darajani |
| 18:00 | dinner at Darajani |
| 21:00 | Hotel darajani |
| |