| |
Kilimanjaro Mandara HutOct 20, 2007 SatLocation: Moshi, kilimanjaro Tanzania Africa
| Morning |
| 08:18 | Breakfast |
| 09:18 | to Marangu |
| 10:18 | Marangu |
| 10:55 | marangu gate reception |
| 11:13 | kili starting point |
| Afternoon |
| 12:06 | Abel the strong |
| 12:17 | colobus monkey |
| 12:19 | guneiafowl |
| 12:26 | Lunch |
| 12:27 | safari lunch |
| 12:58 | Continue to Mandara Hut |
| 13:25 | water fall |
| 13:26 | kilimanjaro violet |
| 13:28 | three petals clover leaves |
| 13:39 | end of porter and admin road |
| 14:12 | swahili |
| 14:36 | Arrive maranda |
| 14:49 | kilimanjaro Maranda Hut |
| 14:59 | kili beetle |
| 15:00 | tiny mini beetle |
| 15:10 | maranda hut porters quarter |
| 15:24 | mandara hut |
| 15:28 | kilimanjaro pigeon |
| 15:44 | summo man at Maranda Hut |
| 15:58 | mandara hut 2720m |
| 16:19 | some snacks |
| 16:55 | Mande crater |
| 17:03 | impatiens Kilimanjari |
| 17:09 | everest kilimanjaro |
| 17:15 | mande crater |
| 17:18 | house of god lake |
| 17:20 | kerten glacier of kilimanjaro |
| 17:22 | mossed tree |
| 17:26 | lake chala |
| 17:41 | lobelia |
| Night |
| 18:05 | Dinner |
| 21:00 | mandara hut |
| |